LED Shelf Display is designed to replicate key benefits of the online experience into physical retail stores.
LED shelf display utilizes ruggedized shelf-edge displays combined with high definition optical sensors to automate intelligence into on-the-shelf inventory levels and planogram compliance, play optimal video based on screen view distance.
The technologies work together to enhance operational efficiencies and to impove sales effects and shopping experience.
LED digital shelf technology capable of delivering dynamic pricing, promotion, product and brand related information at the shelf edge.
DETAILS
Packing
Module Parameters | |
Pixel Pitch(mm) | 1.5 mm |
Pixel Density(dots/m²) | 694444.4444 |
Module Resolution(dots) | width 125 ,high 50 |
Module Size(mm) | width 150 ,high 60 |
Module Thickness(mm) | about 10 |
Greatest Brilliancy | ≥800 cd/m² |
View Angle | ≥140° |
Driver IC | 16bit Constant current drive |
Scanning Mode | 1/32 |
Working Voltage | DC5V±10% |
Cabinet Parameters(recommend) | |
Display Size(mm) | width 300 high 60 |
Display Resolution(dots) | width 250 high 50 |
Display Area(m²) | 0.02 |
Cabinet Size(mm) | width 303 high 63 |
Cabinet Thickness(mm) | about 22 |
Cabinet Area(m²) | 0.02 |
Cabinet Material | Aluminium profile steel plate |
Cabinet Weight(Kg) | about 0.35 |
Working Voltage | DC5V±10% |
System Parameters | |
Working Mode | Asynchronous control system |
Storage Space | 1G, TF card and U-disk expansion |
Audio Player | support(according to the system) |
Grey Scale | ≥16bits |
Refresh Frequency(Hz) | ≥3840 |
Brightness Adjustment | Automatically(Dependent function card) |
Temperature Detection | support(Dependent function card) |
Humidity Detection | support(Dependent function card) |
Remote Power Control | support(Dependent function card) |
Remarks:Customizable according to customer requirements;,Representative value;Estimated value;according to the different parameters of different batches of shipment. |