Adjustable Brightness :Options for low and high brightness
Easy Maintenance:Quick installation and maintenance
No Air Conditioning :Heat DissipationEnergy-saving and environmentally friendly
VariousInstallation :Methods Can be hoisted orseated according to environmentand requirements
High Light Transmittance:Up to 75% light transmittance, does not affect indoor lighting
Model | XTO0812 | XTO0715 | XTO1010 | XTO1212 | XTO1515 | XTO1531 | XTO3131 | |
Pixel Pitch(mm) | 8.3-12.5 | 7.8-15.6 | 10.4-10.4 | 12.5-12.5 | 15.6-15.6 | 15.6-31.25 | 31.25-31.25 | |
Pixel Density(pixels/m²) | 9600 | 8192 | 9216 | 6400 | 4096 | 2048 | 1024 | |
LED Type | SMD2727 | SMD2727 | SMD3535 | DIP346 | SMD3535/DIP346 | SMD3535/DIP346 | SMD3535/DIP346 | |
Module Size(W*H) | 10*1000mm | |||||||
Module Resolution(W*H) | 1*120dots | 1*128dots | 1*96dots | 1*80dots | 1*64dots | 1*64dots | 1*32dots | |
Panel Size(W*H*D) | 500*1000*65mm | |||||||
Panel Resolution(W*H) | 40*120 | 32*128 | 48*96 | 40*80 | 32*64 | 32*64 | 16*32 | |
Panel Material | Aluminum Alloy | |||||||
Panel Weight(Kg) 5kg | ||||||||
Input Voltage AC100-240V | ||||||||
Brightness(cd/m²) 6000 | 10000 | 6000/10000 | 4000/6000 | 3000/4000 | ||||
Brightness Adjustment Programmable/Automatic/Manual | ||||||||
Viewing Angle(H/V) | 140/140°,110°/110° | |||||||
Gray Scale(bit) | 13/14 | |||||||
Refresh Rate(Hz) | 3840 | |||||||
Contrast Ratio | 4000:1 | |||||||
Color Temperature(K) | 2000~10000(Adjustable) | |||||||
Max./Avg.Power Consumption(w/m) 800/260 | 600/200 | 800/260,600/200 | 600/200,350/140 | |||||
Serviceability Front/Rear | ||||||||
IP Rating IP65 | ||||||||
Working life(Hours 100000 | ||||||||
Certificates CB/EMC/LVD/ETL/FCC/TUV | ||||||||
Curvature Customized |